<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FCM360.COM</title>
	<atom:link href="http://www.fcm360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fcm360.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 14:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Webinar &#8211; FX in the Cloud with Equinix &#8211; FCM360 &#8211; Aite Group and E-Forex</title>
		<link>http://www.fcm360.com/fcm360-news/webinar-fx-in-the-cloud-with-equinix-fcm360-aite-group-and-e-forex/</link>
		<comments>http://www.fcm360.com/fcm360-news/webinar-fx-in-the-cloud-with-equinix-fcm360-aite-group-and-e-forex/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:44:42 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 News]]></category>

		<guid isPermaLink="false">http://www.fcm360.com/?p=579</guid>
		<description><![CDATA[ Discover FX in the cloud Join our FREE audio webinar Date: Thursday, 12th April 2012 <p>Both Cloud and trading technologies are quickly evolving. While the implications are widespread, details around new offerings that optimize high-volume, latency sensitive trading operations are not always fully understood.</p> <p>Join industry experts from AITE Group, FCM360 and Equinix as [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-news/webinar-fx-in-the-cloud-with-equinix-fcm360-aite-group-and-e-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Low Latency Financial Cloud That Works For Traders</title>
		<link>http://www.fcm360.com/fcm360-articles/a-low-latency-financial-cloud-that-works-for-traders/</link>
		<comments>http://www.fcm360.com/fcm360-articles/a-low-latency-financial-cloud-that-works-for-traders/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:34:00 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 Articles]]></category>

		<guid isPermaLink="false">http://www.fcm360.com/?p=570</guid>
		<description><![CDATA[<p>WHY IS THE FINANCIAL CLOUD SO CONFUSING?</p> <p>Cloud computing is one of the most mysterious enterprise technologies introduced in the past decade. It can mean many things to many people and rarely has a unified description. The term “Financial Cloud” which is becoming increasingly used by large financial institutions such as exchanges and banks has [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-articles/a-low-latency-financial-cloud-that-works-for-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top FCM Brokers by Assets 2011</title>
		<link>http://www.fcm360.com/fcm360-articles/top-fcm-brokers-by-assets-2011/</link>
		<comments>http://www.fcm360.com/fcm360-articles/top-fcm-brokers-by-assets-2011/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:20:00 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 Articles]]></category>

		<guid isPermaLink="false">http://www.fcm360.com/?p=549</guid>
		<description><![CDATA[The following list of FCM Brokers is reported by the CFTC and is the official source for all data contained on this page. Largest FCM Brokers 2011 Futures Commission Merchant / Retail Foreign Exchange DealerReg AsA/OAdjusted Net CapitalNet Capital RequirementsExcess Net CapitalCustomers' Assets in SegTotl Retail Forex Obligation UBS SECURITIES LLCFCM BD12/31/201112,278,665,379961,345,14711,317,320,2329,652,936,2880 GOLDMAN SACHS &#38; [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-articles/top-fcm-brokers-by-assets-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC and Dodd Frank Regulations Making it Hard for Traders to Profit</title>
		<link>http://www.fcm360.com/fcm360-articles/cftc-and-dodd-frank-regulations-making-it-hard-for-traders-to-profit/</link>
		<comments>http://www.fcm360.com/fcm360-articles/cftc-and-dodd-frank-regulations-making-it-hard-for-traders-to-profit/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:46:44 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 Articles]]></category>

		<guid isPermaLink="false">http://www.fcm360.com/?p=464</guid>
		<description><![CDATA[<p>CFTC and Dodd Frank regulations making it hard for traders to profit from markets &#8211; increasing regulation affecting cleared derivative and OTC FX markets</p> <p>The Commodity Futures Trading Commission (CFTC) is pulling rules our of the closet that seek to protect market participants. Time and time again since its enactment back in 1936, the CFTC [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-articles/cftc-and-dodd-frank-regulations-making-it-hard-for-traders-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade The News – Profiting From Trading with Low Latency News Feeds – Part 2 in a series</title>
		<link>http://www.fcm360.com/fcm360-articles/trade-the-news-profiting-from-trading-with-low-latency-news-feeds-part-2-in-a-series/</link>
		<comments>http://www.fcm360.com/fcm360-articles/trade-the-news-profiting-from-trading-with-low-latency-news-feeds-part-2-in-a-series/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:09:26 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 Articles]]></category>

		<guid isPermaLink="false">http://test.fcm360.com/?p=292</guid>
		<description><![CDATA[HOW TO BEAT THE MARKET DURING NEWS TRADES: THE ULTRA-LOW LATENCY READABLE MACHINE NEWS FEEDS <p>Any trader who has tried to trade high-impact new events such as the SU Non-Farm Payrolls Report will know that beating the market at such times is no mean feat. High-impact news events are news items that have an immediate [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-articles/trade-the-news-profiting-from-trading-with-low-latency-news-feeds-part-2-in-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Frequency Trading in The Foreign Exchange (FX) Markets</title>
		<link>http://www.fcm360.com/fcm360-articles/high-frequency-trading-in-the-foreign-exchange-fx-markets/</link>
		<comments>http://www.fcm360.com/fcm360-articles/high-frequency-trading-in-the-foreign-exchange-fx-markets/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:41:18 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 Articles]]></category>

		<guid isPermaLink="false">http://test.fcm360.com/?p=218</guid>
		<description><![CDATA[<p>High Frequency Trading (HFT) consists of the predictive buying and selling of contracts using algorithmic trading software and ultra low latency trading infrastructure where fractional increments of money can be earned in sometimes microseconds( millionth of a second). The trading technique as such as been used in various forms as markets evolved and equity trading [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-articles/high-frequency-trading-in-the-foreign-exchange-fx-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Trading Multiple Foregin Exchange (FX) Venues on Low Latency Infrastructure</title>
		<link>http://www.fcm360.com/fcm360-articles/the-benefits-of-trading-multiple-foregin-exchange-fx-venues-on-low-latency-infrastructure/</link>
		<comments>http://www.fcm360.com/fcm360-articles/the-benefits-of-trading-multiple-foregin-exchange-fx-venues-on-low-latency-infrastructure/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:40:07 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 Articles]]></category>

		<guid isPermaLink="false">http://test.fcm360.com/?p=225</guid>
		<description><![CDATA[<p>As foreign exchange trading continues its rapid growth, new technology has enabled Forex traders to borrow and adapt techniques of high frequency trading, also known as automated trading and algorithmic trading, from the equities markets that spawned them.</p> <p>Foreign exchange trading, depending on which statistics you believe, is producing average dollar volume of around $4 [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-articles/the-benefits-of-trading-multiple-foregin-exchange-fx-venues-on-low-latency-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade The News &#8211; Profiting From Trading with Low Latency News Feeds – Part 1 in a series</title>
		<link>http://www.fcm360.com/fcm360-articles/trade-the-news-profiting-from-trading-with-low-latency-news-feeds-part-1-in-a-series/</link>
		<comments>http://www.fcm360.com/fcm360-articles/trade-the-news-profiting-from-trading-with-low-latency-news-feeds-part-1-in-a-series/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:40:49 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 Articles]]></category>
		<category><![CDATA[low latency news feed]]></category>
		<category><![CDATA[trade the news]]></category>

		<guid isPermaLink="false">http://test.fcm360.com/?p=227</guid>
		<description><![CDATA[<p>Low latency news feeds provide key economic data to sophisticated market participants for whom speed is a top priority. While the rest of the world receives economic news through aggregated news feeds, bureau services or mass media such as news web sites, radio or television low latency news traders count on lightning fast delivery of [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-articles/trade-the-news-profiting-from-trading-with-low-latency-news-feeds-part-1-in-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Access to Latin American Markets</title>
		<link>http://www.fcm360.com/fcm360-news/electronic-access-to-latin-american-markets/</link>
		<comments>http://www.fcm360.com/fcm360-news/electronic-access-to-latin-american-markets/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:42:23 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 News]]></category>

		<guid isPermaLink="false">http://test.fcm360.com/?p=230</guid>
		<description><![CDATA[<p></p> US-Based FCM360 and Brazil&#8217;s Terra Futuros Delivers Turnkey Electronic Trading Access to Latin American Commodities and Financial Markets <p>&#160;</p> <p>NEW YORK, MEXICO CITY, SAO PAULO and LONDON, Feb 22, 2011 /PRNewswire/ &#8212; FCM360, the leading financial systems infrastructure hosting and market connectivity company and Terra Futuros, Brazil&#8216;s top commodities broker today announced the creation [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-news/electronic-access-to-latin-american-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Execution &amp; Weather Trading</title>
		<link>http://www.fcm360.com/fcm360-news/futures-execution-weather-trading/</link>
		<comments>http://www.fcm360.com/fcm360-news/futures-execution-weather-trading/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:43:15 +0000</pubDate>
		<dc:creator>fcmadmin</dc:creator>
				<category><![CDATA[FCM360 News]]></category>

		<guid isPermaLink="false">http://test.fcm360.com/?p=232</guid>
		<description><![CDATA[</p> FCM360, the Financial Systems Infrastructure Hosting Company, Adds Futures Order Execution and Weather Trading Applications for Commodities Traders &#8220;FCM360&#8242;s infrastructure services, together with trading access and weather-related buy-sell triggers puts smaller traders on equal footing with big firms,&#8221; Jubin Pejman, FCM360, Managing Director <p>CHICAGO, Nov. 2, 2010 /PRNewswire/ &#8212; FCM360, the financial systems infrastructure [...]]]></description>
		<wfw:commentRss>http://www.fcm360.com/fcm360-news/futures-execution-weather-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

